Aberdeen Business School, Robert Gordon University (RGU)
Garthdee House
Garthdee Road
Aberdeen, AB10 7QB
United Kingdom (UK)
Programs at Aberdeen
Distance Learning
- Full time program lasts 12-16 months; part time program lasts 24-28 months.
- Full time program lasts 12-16 months; part time program lasts 24-28 months.
Discussions About Aberdeen (10)
New PostRelated Online MBA News
View All Online MBA NewsTrinity College Dublin Launches Blended Executive MBA Program
Jun 17, 2021
Related Articles
View All ArticlesReady to Switch Careers? How an Online MBA Can Help
Online students are keen to explore wider opportunities, prompting business schools to ramp up career services
Online MBAs Refreshed for Digital Age
Online MBA programs now have a strong digital component, in response to soaring demand from participants and employers for skills that fit the digital era
Is Doing an Online MBA Really Worth It?
Flexibility isn't the only thing that distance learning MBA programs can offer
Application Tracker - Aberdeen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Chris Wulf | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
plkijn1 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Abani Izuc... | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
artur.mate... | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
Manuel | following | --- | 5 years | --- | following | --- | --- | --- |
Chanchal R... | following | --- | --- | --- | following | --- | --- | --- |
evdwege | following | MBA | 9 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | --- | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hebaelahl | applied | --- | 10+ years | --- | applied | --- | --- | --- |
dknight |
following
Enrolling |
--- | --- | --- |
following
Enrolling |
Jan 01, 2015 | Jan 04, 2015 | Jan 15, 2015 |
6275338506... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
Harris89 | following | --- | --- | --- | following | --- | --- | --- |
52uik99 | following | --- | --- | --- | following | --- | --- | --- |
sherimoh | following | --- | 10+ years | --- | following | --- | --- | --- |
MercyOfGod | following | --- | --- | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
jacob cruz | following | --- | 2 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LewisJ | applied | --- | --- | --- | applied | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
LEDMAY | following | --- | 5 years | --- | following | --- | --- | --- |
malange s... | following | --- | --- | --- | following | --- | --- | --- |
thomas.vol... | following | --- | --- | --- | following | --- | --- | --- |
pankajkatk... | following | --- | 5 years | --- | following | --- | --- | --- |
sundaresan... | following | --- | 10+ years | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tony |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
roykingby7 | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
Olabisi | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Wallace | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your Online MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your Online MBA applications online.
Discussions About
Aberdeen (10)
New Post
New Post
Go to FIND MBA Online Discussion Board
View All DiscussionsRelated Online MBA News
View All Online MBA NewsTrinity College Dublin Launches Blended Executive MBA Program
Jun 17, 2021
Related Articles
View All ArticlesReady to Switch Careers? How an Online MBA Can Help
Online students are keen to explore wider opportunities, prompting business schools to ramp up career services
Online MBAs Refreshed for Digital Age
Online MBA programs now have a strong digital component, in response to soaring demand from participants and employers for skills that fit the digital era
Is Doing an Online MBA Really Worth It?
Flexibility isn't the only thing that distance learning MBA programs can offer
Application Tracker - Aberdeen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Chris Wulf | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
plkijn1 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Abani Izuc... | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
artur.mate... | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
Manuel | following | --- | 5 years | --- | following | --- | --- | --- |
Chanchal R... | following | --- | --- | --- | following | --- | --- | --- |
evdwege | following | MBA | 9 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | --- | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hebaelahl | applied | --- | 10+ years | --- | applied | --- | --- | --- |
dknight |
following
Enrolling |
--- | --- | --- |
following
Enrolling |
Jan 01, 2015 | Jan 04, 2015 | Jan 15, 2015 |
6275338506... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
Harris89 | following | --- | --- | --- | following | --- | --- | --- |
52uik99 | following | --- | --- | --- | following | --- | --- | --- |
sherimoh | following | --- | 10+ years | --- | following | --- | --- | --- |
MercyOfGod | following | --- | --- | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
jacob cruz | following | --- | 2 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LewisJ | applied | --- | --- | --- | applied | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
LEDMAY | following | --- | 5 years | --- | following | --- | --- | --- |
malange s... | following | --- | --- | --- | following | --- | --- | --- |
thomas.vol... | following | --- | --- | --- | following | --- | --- | --- |
pankajkatk... | following | --- | 5 years | --- | following | --- | --- | --- |
sundaresan... | following | --- | 10+ years | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tony |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
roykingby7 | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
Olabisi | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Wallace | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your Online MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your Online MBA applications online.
Photos of Aberdeen
There are no photos of Aberdeen Business School, Robert Gordon University (RGU).
Please register if you'd like to upload a photo.
Followers (39)
Board Post Jun 15, 2022
Duncan posted on a discussion Seeking support for the selection - Manchester or Aston or RGU online MBA
Board Post Apr 05, 2022
Bobby Johnson posted on a discussion Value alternatives to unaccredited MBAs?
Follow Mar 31, 2022
Chris Wulf followed Aberdeen Business School, Robert Gordon University (RGU)
Board Post Mar 25, 2022
sophiagallaghe8 posted on a discussion Value alternatives to unaccredited MBAs?